Final Basketball Standings
Last Updated 4/28/18
U8 Standings
Team | Win-Loss-Tie |
---|---|
(1) Hornets | 9-1-0 |
(2) Warriors | 6-2-1 |
(3) Magic | 5-4-1 |
(4) Knicks | 2-8-0 |
(5) Spurs | 1-8-0 |
U10 Standings
Team | Win-Loss-Tie |
---|---|
(1) Pelicans | 8-1-0 |
(2) Lakers | 7-3-0 |
(3) Cavaliers | 6-4-0 |
(4) Clippers | 2-7-0 |
(5) Raptors | 1-8-0 |
U13 Standings
Team | Win-Loss-Tie |
---|---|
(1) Celtics | 8-0-0 |
(2) Hawks | 5-3-0 |
(3) Timberwolves | 2-6-0 |
(4) Thunder | 1-7-0 |
U17 Standings
Team | Win-Loss-Tie |
---|---|
(1) Bulls | 8-0-0 |
(2) Pacers | 5-3-0 |
(3) Rockets | 2-6-0 |
(4) Nets | 1-7-0 |